No hidden fees. No per-user charges. One subscription per vessel covers your entire crew.
Full feature breakdown across all tiers.
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
| Core Functionality | |||
| ORB Part I (Machinery) | ✓ | ✓ | ✓ |
| ORB Part II (Cargo/Ballast) | ✓ | ✓ | ✓ |
| Offline-first operation | ✓ | ✓ | ✓ |
| SHA-256 hash chain | ✓ | ✓ | ✓ |
| ECDSA digital signatures | ✓ | ✓ | ✓ |
| IMO-format PDF export | ✓ | ✓ | ✓ |
| USB export for PSC | ✓ | ✓ | ✓ |
| Fleet Management | |||
| Shore dashboard | - | ✓ | ✓ |
| Real-time sync monitoring | - | ✓ | ✓ |
| Compliance alerts | - | ✓ | ✓ |
| Fleet-wide reporting | - | ✓ | ✓ |
| Grafana monitoring | - | ✓ | ✓ |
| Access & Security | |||
| Crew accounts | 10 | Unlimited | Unlimited |
| TOTP 2FA | ✓ | ✓ | ✓ |
| Wazuh SIEM | - | ✓ | ✓ |
| REST API access | - | ✓ | ✓ |
| Deployment & Support | |||
| Cloud hosted | ✓ | ✓ | ✓ |
| On-premise / private cloud | - | - | ✓ |
| Custom integrations (ERP, VDR) | - | - | ✓ |
| Uptime SLA | 99% | 99.5% | 99.9% |
| Support | 24h SLA | Dedicated | |
| On-site training | - | - | ✓ |
| Flag state approval assist | - | - | ✓ |
Everything you need to know about ShipORB pricing.